Sobre Sonchus tenerimus L. (Compositae) y su variabilidad en la flora valenciana
| dc.contributor.author | Mateo, Gonzalo | es |
| dc.contributor.author | Ferrer Gallego, Pedro Pablo | es |
| dc.contributor.author | Roselló Gimeno, Roberto | es |
| dc.date.accessioned | 2020-02-04T12:46:31Z | |
| dc.date.available | 2020-02-04T12:46:31Z | |
| dc.date.issued | 2019 | es |
| dc.description.abstract | The variability of Sonchus tenerrimus L. (Compositae) is analyzed from material in the coastal mountains of the Valencian Community (Spain). Two new subspecies are described: S. tenerrimus subsp. polypodioides subsp. nov., and S. tenerrimus subsp. halodianae subsp. nov., a description and an iconography for each of them is included. Three names are also lectotypified: S. dianae Lacaita ex Willk., S. tenerrimus var. arborescens Salzm. ex Ball, and S. tenerrimus var. maritimus Ball from original material conserved in the herbaria BM and K | es |
| dc.description.provenance | Made available in DSpace on 2020-02-04T12:46:31Z (GMT). No. of bitstreams: 1 7130505.pdf: 10319982 bytes, checksum: ff555491bc6531aa90e61c9b1656946c (MD5) Previous issue date: 2019 | en |
| dc.identifier.citation | Mateo, Gonzalo ; Ferrer Gallego, Pedro Pablo ; Roselló Gimeno, Roberto. Sobre Sonchus tenerimus L. (Compositae) y su variabilidad en la flora valenciana. En: Flora Montiberica, 75 2019: 24-40 | es |
| dc.identifier.doi | es | |
| dc.identifier.uri | https://hdl.handle.net/10550/72866 | |
| dc.language.iso | spa | |
| dc.rights.accessRights | open access | |
| dc.subject.unesco | UNESCO::CIENCIAS DE LA VIDA | es |
| dc.title | Sobre Sonchus tenerimus L. (Compositae) y su variabilidad en la flora valenciana | es |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | es_ES |
Files
Original bundle
1 - 1 of 1

