Mapping the communication of science
| dc.contributor.author | Crupi, Vincenzo | |
| dc.contributor.author | Pérez González, Saúl | |
| dc.date.accessioned | 2026-04-27T11:40:19Z | |
| dc.date.available | 2026-04-27T11:40:19Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2026-04-27T11:40:22Z | |
| dc.description.abstract | Science communication is a broad field and involves very diverse activities. This paper aims to illuminate and partly systematise the diversity of science communication. We focus on three important dimensions: size of the audience, frequency of interaction, and decision-making relevance. Based on them, we introduce a three-dimensional space of science communication wherein particular scenarios can be located. We argue that relevant challenges for science communication are particularly associated with certain areas of this space. Based on the proposed framework, we also address potential strategies and developments in science communication. | |
| dc.description.provenance | Made available in DSpace on 2026-04-27T11:40:19Z (GMT). No. of bitstreams: 1 181262.pdf: 301292 bytes, checksum: 619612912f8be6fe1e06c7155ac2a46a (MD5) Previous issue date: 2025 | en |
| dc.identifier.doi | 10.1387/theoria.26291 | |
| dc.identifier.idgrec | 181262 | |
| dc.identifier.issn | 0495-4548 | |
| dc.identifier.uri | https://hdl.handle.net/10550/126135 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Theoria : an international journal for theory, history and foundations of science, 2025, vol. 40, num. 2, p. 210-230 | |
| dc.rights.accessRights | open access | |
| dc.source | Crupi, Vincenzo Pérez González, Saúl 2025 Mapping the communication of science Theoria : an international journal for theory, history and foundations of science 40 2 210 230 | |
| dc.subject | ciència filosofia | |
| dc.subject | comunicació científica | |
| dc.title | Mapping the communication of science | |
| dc.type | journal article |

