Desarrollo de técnicas de obtención de imágenes en astronomía ? usando sistemas de mascara codificada
| dc.contributor.author | Ballesteros, Fernando J. | es_ES |
| dc.contributor.other | Universitat de València. Facultat de Física | es_ES |
| dc.date.accessioned | 2014-09-18T11:18:02Z | |
| dc.date.available | 2014-09-18T11:18:02Z | |
| dc.date.issued | 1996 | es |
| dc.description.provenance | Made available in DSpace on 2014-09-18T11:18:02Z (GMT). No. of bitstreams: 1 AAIU607732.pdf: 15817193 bytes, checksum: 7fc611de56cddac6894adffde8acf5d7 (MD5) Previous issue date: 1996 | en |
| dc.identifier.uri | http://hdl.handle.net/10550/38041 | |
| dc.language.iso | es | es_ES |
| dc.rights.accessRights | open access | |
| dc.subject | Physics, Astronomy and Astrophysics | en |
| dc.subject | Physics, Astrophysics | en |
| dc.subject.unesco | UNESCO::FÍSICA | es |
| dc.title | Desarrollo de técnicas de obtención de imágenes en astronomía ? usando sistemas de mascara codificada | es |
| dc.type | doctoral thesis |
Files
Original bundle
1 - 1 of 1

