A SUSY SU(5) grand unified model of tri-bimaximal mixing from A4
| dc.contributor.author | Altarelli, Guido | |
| dc.contributor.author | Feruglio, Ferruccio | |
| dc.contributor.author | Hagedorn, Claudia | |
| dc.date.accessioned | 2025-11-27T11:12:32Z | |
| dc.date.available | 2025-11-27T11:12:32Z | |
| dc.date.issued | 2008 | |
| dc.date.updated | 2025-11-27T11:12:35Z | |
| dc.description.abstract | We discuss a grand unified model based on SUSY SU(5) in extra dimensions and on the flavour group A4 × U(1) which, besides reproducing tri-bimaximal mixing for neutrinos with the accuracy required by the data, also leads to a natural description of the observed pattern of quark masses and mixings. | |
| dc.description.provenance | Made available in DSpace on 2025-11-27T11:12:32Z (GMT). No. of bitstreams: 1 176187.pdf: 237473 bytes, checksum: 8c8058a3a5162c199f4f7be4328a00c8 (MD5) Previous issue date: 2008 | en |
| dc.identifier.doi | 10.1088/1126-6708/2008/03/052 | |
| dc.identifier.idgrec | 176187 | |
| dc.identifier.issn | 1126-6708 | |
| dc.identifier.uri | https://hdl.handle.net/10550/119490 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | The Journal of high energy physics, 2008, vol. 2008, p. 1-22 | |
| dc.rights.accessRights | open access | |
| dc.source | Altarelli, Guido Feruglio, Feruccio Hagedorn, Claudia 2008 A SUSY SU(5) grand unified model of tri-bimaximal mixing from A4 The Journal of high energy physics 2008 1 22 | |
| dc.subject | física | |
| dc.title | A SUSY SU(5) grand unified model of tri-bimaximal mixing from A4 | |
| dc.type | journal article |

