(BV,L^p)-decomposition, p=1,2, of functions in metric random walk spaces
| dc.contributor.author | Mazón Ruiz, José Manuel | |
| dc.contributor.author | Solera Diana, Marcos | |
| dc.contributor.author | Toledo Melero, José Julián | |
| dc.date.accessioned | 2025-01-16T15:55:43Z | |
| dc.date.available | 2025-01-16T15:55:43Z | |
| dc.date.issued | 2022 | |
| dc.date.updated | 2025-01-16T15:55:46Z | |
| dc.description.abstract | In this paper we study the (BV, Lp)-decomposition, p=1,2, of functions in metric random walk spaces, a general workspace that includes weighted graphs and nonlocal models used in image processing. We obtain the Euler-Lagrange equations of the corresponding variational problems and their gradient flows. In the case p=1 we also study the associated geometric problem and the thresholding parameters describing the behavior of its solutions. | |
| dc.description.provenance | Made available in DSpace on 2025-01-16T15:55:43Z (GMT). No. of bitstreams: 1 142146.pdf: 1079112 bytes, checksum: 3b6363a4f7f5159cb26e16d94c3f20ac (MD5) Previous issue date: 2022 | en |
| dc.identifier.doi | 10.1515/acv-2020-0011 | |
| dc.identifier.idgrec | 142146 | |
| dc.identifier.issn | 1864-8258 | |
| dc.identifier.uri | https://hdl.handle.net/10550/104615 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Advances In Calculus Of Variations, 2022, vol. 15, p. 515-550 | |
| dc.rights.accessRights | metadata only access | |
| dc.source | Mazón Ruiz, José M. Solera Diana, Marcos Toledo Melero, José Julián 2022 (BV,L^p)-decomposition, p=1,2, of functions in metric random walk spaces Advances In Calculus Of Variations 15 515 550 | |
| dc.subject | equacions diferencials | |
| dc.title | (BV,L^p)-decomposition, p=1,2, of functions in metric random walk spaces | |
| dc.type | journal article |

