Subjective quasi-vector-based refraction with a conventional phoropter
| dc.contributor.author | Albero Moreno, José Ricardo | |
| dc.contributor.author | Albarrán Diego, César | |
| dc.contributor.author | Micó Serrano, Vicente | |
| dc.date.accessioned | 2025-04-14T10:36:52Z | |
| dc.date.available | 2025-04-14T10:36:52Z | |
| dc.date.issued | 2025 | |
| dc.date.updated | 2025-04-14T10:36:55Z | |
| dc.description.abstract | Purpose To introduce a novel methodology for subjective refraction based on power vectors with a conventional phoropter. Methods A conventional phoropter was used to measure power vector components of refraction (M, J0 and J45) directly by using the sphere power (for M measurement) and the cylinder power combined with the Jackson cross-cylinders (for J0 and J45 measurements). Conventional subjective refraction was also performed, and this result was mathematically transformed into power vector notation for comparison purposes. Visual acuities with the conventional prescription and the quasi-vector-based prescription were compared. Results Refractive error from 40 healthy participants was measured by conventional and quasi-vector-based subjective refraction. No differences were found between methods for any of the power vector components of refraction (p > 0.21 in all cases). The visual acuity achieved with the prescriptions yielded similar values (p = 0.85). Conclusions Subjective refraction can be measured directly in power vector notation using a conventional phoropter without any additional adaptation and computation. | |
| dc.description.provenance | Made available in DSpace on 2025-04-14T10:36:52Z (GMT). No. of bitstreams: 1 172093.pdf: 2679424 bytes, checksum: 291cca5c932c606c155bf6129b592392 (MD5) Previous issue date: 2025 | en |
| dc.identifier.doi | 10.1111/opo.13400 | |
| dc.identifier.idgrec | 172093 | |
| dc.identifier.issn | 0275-5408 | |
| dc.identifier.uri | https://hdl.handle.net/10550/109484 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Ophthalmic and Physiological Optics, 2024, vol. 45, num. 1, p. 200-209 | |
| dc.rights.accessRights | open access | |
| dc.source | Albero Moreno, Jose Ricardo Albarrán Diego, César Micó Serrano, Vicente 2024 Subjective quasi-vector-based refraction with a conventional phoropter Ophthalmic and Physiological Optics 45 1 200 209 | |
| dc.subject | Òptica | |
| dc.subject | física | |
| dc.title | Subjective quasi-vector-based refraction with a conventional phoropter | |
| dc.type | journal article |

