Effect of price increases on future intentions of sport consumers
| dc.contributor.author | Ferran Calabuig Moreno | |
| dc.contributor.author | Juan M. Núñez Pomar | |
| dc.contributor.author | Vicente J. Prado Gascó | |
| dc.contributor.author | Vicente Añó Sanz | |
| dc.date.accessioned | 2024-02-08T17:40:30Z | |
| dc.date.available | 2024-02-08T17:40:30Z | |
| dc.date.issued | 2014 | |
| dc.date.updated | 2024-02-08T17:28:42Z | |
| dc.description.abstract | This work analyzes the relationships between perceived value, satisfaction and future intentions among users of a public sport service who experience a price increase in the service they receive. A self-administered survey provides data from two samples (before and after the service price increase). After confirming the reliability and validity of the measures, hierarchical multiple regression provides the means for analyzing the data. The results show that the increase in the service price worsens the perception of service performance. As expected, satisfaction, perceived value and future intentions decrease following an increase in the service price. Perceived value also serves as a more effective predictor of future intentions than satisfaction. Finally, price increase has a low direct effect on predicting future intentions of sport users. | |
| dc.description.provenance | Submitted by Roderic . (roderic@uv.es) on 2024-02-08T17:28:44Z workflow start=Step: editstep - action:claimaction No. of bitstreams: 2 093669.pdf: 229827 bytes, checksum: 08c8ece2059591895deb935c7a569e4c (MD5) mets.xml: 215473 bytes, checksum: acd8c364e63dce63b0373543eef5a727 (MD5) | en |
| dc.description.provenance | Step: editstep - action:editaction Approved for entry into archive by GARCIA CASABO(carlos.garcia-casabo@uv.es) on 2024-02-08T17:40:29Z (GMT) | en |
| dc.description.provenance | Made available in DSpace on 2024-02-08T17:40:30Z (GMT). No. of bitstreams: 2 093669.pdf: 229827 bytes, checksum: 08c8ece2059591895deb935c7a569e4c (MD5) mets.xml: 215473 bytes, checksum: acd8c364e63dce63b0373543eef5a727 (MD5) Previous issue date: 2014 | en |
| dc.identifier.doi | 10.1016/j.jbusres.2013.11.035 | |
| dc.identifier.idgrec | 093669 | |
| dc.identifier.issn | 0148-2963 | |
| dc.identifier.uri | https://hdl.handle.net/10550/95123 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal of Business Research, 2014, vol. 67, num. 5, p. 729-733 | |
| dc.rights.accessRights | open access | |
| dc.source | Ferran Calabuig Moreno Juan M. Núñez Pomar Vicente J. Prado Gascó Vicente Añó Sanz 2014 Effect of price increases on future intentions of sport consumers Journal of Business Research 67 5 729 733 | |
| dc.title | Effect of price increases on future intentions of sport consumers | |
| dc.type | journal article |

