Nuevos datos sobre Ophrys en el País Vasco
| dc.contributor.author | Serra i Laliga, Lluis | es |
| dc.contributor.author | Ugartetxe, Koldo | es |
| dc.date.accessioned | 2016-02-03T13:18:32Z | |
| dc.date.available | 2016-02-03T13:18:32Z | |
| dc.date.issued | 2016 | es |
| dc.description.abstract | Novelties on Ophrys in Spanish Basque Country. It is shown some data about Ophrys ficalhoana and O. santonica in Basque Country. | en_US |
| dc.description.abstract | Se aportan datos sobre la presencia de Ophrys ficalhoana y O. santonica en el País Vasco. | es |
| dc.description.provenance | Made available in DSpace on 2016-02-03T13:18:32Z (GMT). No. of bitstreams: 1 27-30.pdf: 1818891 bytes, checksum: e2ce0e3fc51d82719f7e9e777c5b20f7 (MD5) Previous issue date: 2016 | en |
| dc.identifier.citation | Serra i Laliga, Lluis ; Ugartetxe, Koldo. Nuevos datos sobre Ophrys en el País Vasco . En: Flora Montiberica, 2016, No. 62: 27-30 | es |
| dc.identifier.uri | http://hdl.handle.net/10550/50630 | |
| dc.identifier.url | http://dialnet.unirioja.es/servlet/citart?info=link&codigo=5320192&orden=1 | es |
| dc.language.iso | spa | |
| dc.rights.accessRights | open access | |
| dc.subject | Botánica | es |
| dc.subject | Ciencias biológicas | es |
| dc.subject.unesco | UNESCO::CIENCIAS DE LA VIDA | es |
| dc.title | Nuevos datos sobre Ophrys en el País Vasco | es |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | es_ES |
Files
Original bundle
1 - 1 of 1

