Slow roll in simple non-canonical inflation
| dc.contributor.author | Barenboim Szuchman, Gabriela Alejandra | |
| dc.contributor.author | Kinney, William H. | |
| dc.date.accessioned | 2015-04-28T07:55:45Z | |
| dc.date.available | 2015-04-28T07:55:45Z | |
| dc.date.issued | 2007 | |
| dc.date.updated | 2015-04-28T07:55:45Z | |
| dc.description.abstract | We consider inflation using a class of non-canonical Lagrangians for which the modification to the kinetic term depends on the field, but not its derivatives. We generalize the standard Hubble slow roll expansion to the non-canonical case and derive expressions for observables in terms of the generalized slow roll parameters. We apply the general results to the illustrative case of ``Slinky'' inflation, which has a simple, exactly solvable, non-canonical representation. However, when transformed into a canonical basis, Slinky inflation consists of a field oscillating on a multi-valued potential. We calculate the power spectrum of curvature perturbations for Slinky inflation directly in the non-canonical basis, and show that the spectrum is approximately a power law on large scales, with a ``blue'' power spectrum. On small scales, the power spectrum exhibits strong oscillatory behavior. This is an example of a model in which the widely used solution of Garriga and Mukhanov gives the wrong answer for the power spectrum. | |
| dc.description.provenance | Submitted by Roderic . (roderic@uv.es) on 2015-04-28T07:55:45Z No. of bitstreams: 1 039409.pdf: 215741 bytes, checksum: cc84c288825bd138f7b6e91cf671b508 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2015-04-28T07:55:45Z (GMT). No. of bitstreams: 1 039409.pdf: 215741 bytes, checksum: cc84c288825bd138f7b6e91cf671b508 (MD5) Previous issue date: 2007 | en |
| dc.identifier.citation | Barenboim Szuchman, Gabriela Alejandra Kinney, William H. 2007 Slow roll in simple non-canonical inflation Journal Of Cosmology And Astroparticle Physics 07 03 014 | |
| dc.identifier.doi | 10.1088/1475-7516/2007/03/014 | |
| dc.identifier.idgrec | 039409 | |
| dc.identifier.uri | http://hdl.handle.net/10550/43453 | |
| dc.language.iso | eng | |
| dc.relation.ispartof | Journal Of Cosmology And Astroparticle Physics, 2007, vol. 07, num. 03, p. 014 | |
| dc.rights.accessRights | open access | es_ES |
| dc.subject | Física | |
| dc.subject | Astrofísica | |
| dc.title | Slow roll in simple non-canonical inflation | |
| dc.type | journal article |

